Conference | Schools | Bowl Record | Win % |
Big 12 (8) | Bay, ISU, KState, Mizzou, OU, OklSt, TA&M, Texas | 6-1 | 0.857 |
C-USA (5) | Houston, Marshall, SMU, SoMiss, Tulsa | 3-1 | 0.75 |
MAC (5) | NIU, Ohio, Temple, Toledo, WMich | 3-1 | 0.75 |
SEC (9) | Ala,Ark,Aub,Fla,Geor,LSU,MissSt,SCar,Vandy | 4-2 | 0.667 |
Big East (5) | Cincy, Lou, Pitt, Rutgers, WVU | 2-1 | 0.667 |
Sun Belt (3) | ArkSt, FIU, La.-Laf. | 1-1 | 0.5 |
Ind. (2) | BYU, ND | 1-1 | 0.5 |
MWC (5) | AF, Boise, SDSU, TCU, Wym | 2-3 | 0.4 |
Big Ten(10) | Ill,Iowa,Mich,MSU,Neb,N'Wstrn,OSU,PSU,Pur,Wis | 3-6 | 0.333 |
ACC (8) | Clem, FSU, GT, NC, NCS, Vir, VT, WF | 2-4 | 0.333 |
Pac-12 (7) | ASU, Cal, Ore, Stan, UCLA, Utah, Wash | 2-5 | 0.286 |
WAC (3) | LaTech, Nev, UtahSt | 0-3 | 0 |
The title portends a gateway to a vagary of takes on a multitude of topics. Really, I just like college football and energy economics. You should too.
Tuesday, January 3, 2012
Just Sayin' (as of 1-3-12)...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment